Where am I? > Home > What's on > Roadworks
Roadworks in the parish
We are all acutely aware of the impact of council budgets on the condition of our roads. Added to this is the emphasis on safety during road repair work and we get the plethora of temporary traffic lights and road closures throughout the summer in particular. Residents will have seen the dreaded yellow signs (not easy to read, usually) but the information on them is made available through a website "https://one.network" or using the CE website "https://www.cheshireeast.gov.uk/highways-and-roads/roadworks/roadworks-and-travel-disruption" where requests to Cheshire East council for permits are recorded. To make this information more readily available to residents, we have extracted information about roadworks in our parish (or potentially affecting our parish) into the sections below for the current week, next week and the foreseeable future. This information requires regular updating so we apologise if holidays get in the way of keeping it right up to date.
While the parish council will try to help residents with road issues, we remind residents that Cheshire East provide a service where anyone can report road and other problems so as to have the district council attend to them. The link to this service is https://www.cheshireeast.gov.uk/highways_and_roads/road-maintenance/report-a-road-issue.aspx. There is a document prepared by your parish council to help you complete a report to Cheshire East and this is available here: Guidance on preparing a TraCE report. The parish council will also forward residents concerns to Cheshire East and has contact with the CE road inspector for the area.
(Click HERE to move forward a week or HERE to reset.)
Starting or in progress this week: Sunday 12 July to Saturday 18 July
No roadworks starting!
Starting next week: Sunday 19 July to Saturday 25 July
No roadworks starting!
Starting in the future: Sunday 26 July onwards
No roadworks starting!
The Cheshire East website requires you to pick a defect to report. It is hard to see what is on the whole list (78 items) so it is reproduced to the right to make reporting easier. Sadly, one item is missing: "Damaged road surface" with the only option to be to report general road damage (e.g. in Walgherton hollow) as "Pothole".
Listed below are current TRACE reports relating to our parish. These have to be maintained manually so may not be fully up-to-date.
| Ref | CE status | Type | Location | Description | Date logged |
|---|---|---|---|---|---|
| SR510000490 | Request completed | Pothole | All along hunterston road, pot holes in patches across the road. Is worse near to the entrance to Hatherton Lodge Farm | caller states that there are numerous pot holes along this road that need fixing | 23/07/2025 14:46 |
| SR510001137 | Awaiting moderation | Pothole | Where the rest of the patched up on the bends . | 29/07/2025 21:21 | |
| SR510001540 | Request completed | Pothole | Opp Poolbank | The pothole is by the side of the highway on the Poolbank side of the highway | 03/08/2025 19:29 |
| SR510002613 | Request completed | Pothole | In the dip left hand heading towards dagfields | The pothole has developed now to a dangerous level it is within the area of highway breakdown and has blown a tire. Needs urgent attention. As does the highway which requires resurfacing here. | 15/08/2025 05:19 |
| SR510004463 | Request completed | Pothole | Between Fieldss Farm and the bridge over the brook. Grid reference SJ 67932 47544. What3Words toxic.timed.managed | There is water running down the road (this has persisted all smmer) and the road surface is breaking up as a result. When winter comes, this will lead to extensive damage to the surface which can be avoided by giving it attenton now. This is not a pothole but you do not have a category for general road condition. | 09/09/2025 14:20 |
| SR510004498 | Request completed | Pothole | Heading from the boars head it is before the dip with the degrading road surface and flooding. | Very deep circa 7cm this has already damaged a parishioners car. I am reporting on behalf of H&W Parish Council | 09/09/2025 20:17 |
| SR510007061 | Request completed | Pothole | The pothole is on the western edge of Back Lane, Walgherton, approximately 20m south of the entrance to The Shielings. | This pothole is the result of the collapse of previous tarmac at the carriageway edge over the past few days. The sharp edge is now approximately 10cm in depth and due to the narrowness of Back Lane, creates a significant hazard to drivers, particularly when two vehicles need to pass each other forcing drivers travelling north to move to the edge of the carriageway. | 10/10/2025 18:49 |
| SR510008970 | Request completed | Pothole | Bridgemere Lane, Hunsterson. The potholes are developing on the edge of the carriageway as HGVs and Agricultural vehicles and cars must pass on this narrow lane. They extend over approximately 30m and are of varying depths but all are 4cm - 10cm deep. It is increasingly difficult for smaller cars to get out of the troughs that have been created by the HGVs. | The linear pattern of potholes have been developing over the past four weeks and are getting deeper. | 07/11/2025 18:33 |
| SR510009895 | Request completed | Pothole | To left of park lane mews | Large pothole reporting for the parish council | 16/11/2025 10:11 |
| SR510009896 | Request completed | Pothole | To left of park lane mews | Group of potholes reporting for the parish council | 16/11/2025 10:12 |
| SR510009898 | Request completed | Pothole | Outside field entrance near grid x 2 | Large pothole reporting for the parish council | 16/11/2025 10:14 |
| SR510009901 | Request completed | Pothole | Outside the spinney | Large pothole reporting for the parish council | 16/11/2025 10:17 |
| SR510009904 | Request completed | Pothole | 100 yds has big house | Large pothole reporting for the parish council | 16/11/2025 10:34 |
| SR510009905 | Request completed | Pothole | Next to brook | Large pothole reporting for the parish council | 16/11/2025 10:37 |
| SR510009906 | Request completed | Pothole | Side of road opposite stables | Large pothole reporting for the parish council | 16/11/2025 10:40 |
| SR510011407 | Will be fulfilled by planned works | Pothole | On the hatherton holes bends , just starting to go up the hill . | Hatherton bends . New big pot hole , left hand wheel , driving from nantwich towards Audlem . | 28/11/2025 11:33 |
| SR510011888 | Request completed | Pothole | Just past the driveway of Oak House on London Road/the A51, around 100 metres or so from the layby and the junction from the A51 on to Back Lane into Wybunbury. | There is a huge crater of a pothole here, at least a foot wide/long. There is also smaller road damage/degradation around it but the large one is dangerous especially on a high speed road. | 03/12/2025 08:02 |
| SR510012268 | Request completed | Pothole | On edge of east side of the carriageway (heading south towards Woore), between Oakside and the entrance to the old Lea Forge Quarry site (See photos). | There is a line of significant potholes on the east side of the carriageway between Oakside and the entrance to the old Lea Forge Quarry site. The area has been dangerously developing for approximately one month and presents a significant hazard to traffic on this 60mph A-road. | 05/12/2025 21:38 |
| SR510012424 | Request completed | Pothole | At the shared driveway entrance junction with the B5071 (Crewe Road) outside Poolbank Farm, Coach House, Poolbank House and Poolbank Cottage. | This is a carriageway access/egress safety issue that has been exacerbated outside Poolbank Farmhouse and Barn dwellings by rising HGV and speeding traffic on this 60mph stretch of the highway. Residents are finding it increasingly difficult and dangerous to egress from their properties or to turn right into their properties due to the speed of traffic (usually coming from the east of the junction) coming around the bends in the road. The speed limit here is 60mph but vehicles do not observe the road conditions as they navigate the bends, not realising that there are residential driveways just around the corner. This is being further exacerbated by the rise in HGV traffic accessing the expanding cheese business further along Crewe Road that move at speed and encroach into both carriageways on this narrow road. | 08/12/2025 01:32 |
| SR510012806 | Request completed | Pothole | A529 Nantwich bound carriageway just before the entrnce/drive of Hatherton Manor | Deep pot hole - getting bigger and deeper as weather gets worse. Right on the line of nearside wheels. Fills with water and becomes invisible Going to be a wheel/tyre killer in the very near future | 09/12/2025 19:52 |
| SR510013090 | Request completed | Pothole | This road is approx 200m before the junction of the road to Dagfields and is on the carriageway towards Nantwich. | The tarmac around the drain cover is breaking up. This has been repaired previously but has failed. | 11/12/2025 18:21 |
| SR510013313 | Request completed | Pothole | Outside park lane mews | Multiple potholes here reporting for parish council | 14/12/2025 13:25 |
| SR510013314 | Request completed | Pothole | Outside park lane mews | Multiple potholes here reporting for parish council | 14/12/2025 13:27 |
| SR510013315 | Request completed | Pothole | Within 30 metres of power lines | Multiple potholes here reporting for parish council | 14/12/2025 13:29 |
| SR510013316 | Request completed | Pothole | Outside the spinny | Multiple potholes here reporting for parish council | 14/12/2025 13:33 |
| SR510013318 | Request completed | Pothole | Near electric box | Sunken grid | 14/12/2025 13:35 |
| SR510013320 | Request completed | Pothole | Dip over brook | Multiple potholes here reporting for parish council | 14/12/2025 13:39 |
| SR510013321 | Request completed | Pothole | Between sandygate lodge and brook | Carriageway broken down, taken out the white line | 14/12/2025 13:41 |
| SR510013322 | Request completed | Pothole | Board head side of dagfields drive 30m | Sharp deep crack plus collapsed dangerous grid | 14/12/2025 13:43 |
| SR510013323 | Request completed | Pothole | Opposite dagfields car park | Multiple potholes here reporting for parish council | 14/12/2025 13:46 |
| SR510013324 | Request completed | Pothole | To right of farm entrance | Grid with pothole around | 14/12/2025 13:47 |
| SR510013325 | Will be fulfilled by planned works | Pothole | As in map | Multiple potholes here reporting for parish council | 14/12/2025 13:49 |
| SR510013326 | Request completed | Pothole | As map | Carriageway broken down | 14/12/2025 13:50 |
| SR510013327 | Request completed | Pothole | As map | Multiple potholes here reporting for parish council | 14/12/2025 13:52 |
| SR510013329 | Will be fulfilled by planned works | Pothole | Dip near brook | This whole section is extremely dangers and full of potholes and no top surface URGENT AND REPORTED MANY TINES ASSURED OF RESURFACING WHICH HAS NOR HAPPENED. Parish council | 14/12/2025 13:53 |
| SR510013330 | Request completed | Pothole | See map | Multiple potholes here reporting for parish council | 14/12/2025 13:55 |
| SR510013332 | Request completed | Pothole | See pic | Around grid | 14/12/2025 13:59 |
| SR510013333 | Request completed | Pothole | Outside boars garden | Multiple potholes here reporting for parish council | 14/12/2025 14:02 |
| SR510013696 | Request completed | Pothole | AS PER MAP | reported to you over six day ago and by someone else but still no action. THIS IS A VERY DEEP AND DANGEROUS POTHOLE WHICH NEEDS IMMEDIATE ATTENTION. HITTING IT THIS EVENING HAS DAMAGED MY VEHICLE SO EXPECT A CLAIM. (This pothole has been repaired on numerous occassions over the years, however it always reappears.) | 15/12/2025 21:58 |
| SR510013753 | Request completed | Pothole | Outside Parklands | Caller says there is a large pothole, at least 400mm diameter and over 100mm deep, on the Audlem bound c/w. They say the pothole is also sharp edged and would be extremely dangerous for bikers. Caller says the only way to avoid it would be to use the other lane, which would be impossible if there is oncoming traffic | 16/12/2025 10:36 |
| SR510013782 | Request completed | Pothole | about a mile before the oaklands corner | Massive dangerous pothole in the road alread reported 3 times but has got worse overnight | 16/12/2025 12:08 |
| SR510013788 | Request completed | Pothole | what3words - boxing.expecting.survive | Report of pothole at location | 16/12/2025 12:25 |
| SR510013812 | Request completed | Pothole | About 500mm out in carriageway deep and getting rapidly deeper | Significant and deep pothole around 500mm out into the carriageway. Site of previously filled potholes | 16/12/2025 13:44 |
| SR510014106 | Will be fulfilled by planned works | Pothole | Opposite the old Hankelow Golf Course | Since heavy rainfall, hazard for road users, with reported wheel damage already | 18/12/2025 09:59 |
| SR510015566 | Will be fulfilled by planned works | Pothole | About 6 metres past the bridge over the brook | This monster, tyre killer is just past the little bridge on south bound carriageway | 04/01/2026 14:03 |
| SR510015833 | Will be fulfilled by planned works | Pothole | On bend going up the hill towards Audlem | Huge hole on left hand side going up hill , looks like a repair has failed again . Dangerous for cyclists too . | 06/01/2026 11:24 |
| SR510016304 | Will be fulfilled by planned works | Pothole | A529 Audlem road approx 300m Nantwich side of Crewe Road Hatherton | Large pothole 4 deep 1metre in length appears to be caused by water leak/ drain | 09/01/2026 11:41 |
| SR510016309 | Request completed | Pothole | On hatherton bends between park Lane and oakes corner at hatherton | Very large and deep pothole that has to be driven around to avoid | 09/01/2026 12:20 |
| SR510016390 | Will be fulfilled by planned works | Pothole | 150 yards before the junction of Crewe road, under the trees. Too dangerous to stop and try and obtain photos. | Huge pothole at the side of the road causing my car tyre to instantly fail, very dangerous on a busy single carriageway main road. Pothole under the trees when travelling south | 09/01/2026 19:56 |
| SR510017845 | Assessed - does not meet criteria for works at current time | Pothole | In the roadway between Dagfields and Hatherton | Large pothole in the direction of Audlem | 17/01/2026 07:20 |
| SR510021684 | Request completed | Pothole | Left hand carriageway in direction of Audlem. Just before farm on right. | Deep pothole - could be deeper than 100mm unable to check. Very dangerous as in hatherton bends. | 07/02/2026 10:01 |
| SR510021686 | Request completed | Pothole | Left hand carriageway in direction of Audlem near bridge. | Significant pot hole causing damage and in dangerous position. | 07/02/2026 10:03 |
| SR510021773 | Request completed | Pothole | Audlem Road, approaching Hankelow from Nantwich direction | A large pothole in the carriageway is very hard to avoid and is damaging to vehicles. | 07/02/2026 22:07 |
| SR510022045 | Request completed | Pothole | near fields farm on the bend | pothole is roughly 8-10 inches long 4-5 wide and over 5 inches deep, and will do major damage it hit by a car. Hard to see as it is full with water. | 09/02/2026 13:00 |
| SR510022883 | Request completed | Pothole | A525 SAudlem bound carriageway Hankelow dip opposite entrance to the Parklands Farm | Previous multi time repaired hole has failed again It was never filled correctly last time !!! Now bdeep and sharp edged and will only get worse as the prevuos repair allowed it to collect and hold water !! This creates hydraulic fracturing Issue present for weeks and is now getting worse- larger and unavoidable | 13/02/2026 12:53 |
| SR510023052 | Request completed | Pothole | Just before the houses going into Wybunbury | Side of road pot hole | 14/02/2026 15:08 |
| SR510023179 | Request completed | Pothole | Below Hatherton lodge | Pothole full of water so hidden | 15/02/2026 17:02 |
| SR510023180 | Request completed | Pothole | Between Northwood & holly cottage | Pothole | 15/02/2026 17:04 |
| SR510023184 | Request completed | Pothole | Audlem bound on the A529 Hatherton bends before the turning for Crewe road | The road is failing at multiple points on this stretch, there are potholes on the bends, which adds to the danger. | 15/02/2026 17:41 |
| SR510023357 | Request completed | Pothole | On the left with helers behind you. Just after the cottages on the right. There are two here within a few meters of each other. Some exposed ironworks. | Just after the cottages on the bend. Been there a while but getting worse with the recent weather and hgv going up the curb area. | 16/02/2026 14:16 |
| SR510023372 | Request completed | Pothole | On Back Lane when travelling from A51 down into Wybunbury village, one the first blind bend | Large pothole on a bad bend and where road floods so motorists would not be aware of the issue. Also vehicles regularly forced into the pothole by oncoming vehicles | 16/02/2026 15:20 |
| SR510023444 | Request completed | Pothole | Two one at the edge and one in the middle of the road | This whole stretch of road is dire but this one is especially dangerous. There is one towards the side of the road on a narrow corner. If you try to avoid this you ending up driving in to the one in the middle of the road. A car nearly collided with me as they were in the middle of the road avoiding it. I dont blame them though. | 16/02/2026 18:32 |
| SR510024180 | Request completed | Pothole | pot hole in road in between village name sign and a farm on left hand side heading towards nantwich | pot hole in road in between village name sign and a farm on left hand side heading towards nantwich | 19/02/2026 16:52 |
| SR510024664 | Request completed | Pothole | Lefthand side when north bound | Pothole | 23/02/2026 11:00 |
| SR510025079 | Request completed | Pothole | Left hand side of the road as you are going towards the crossroads between Villa Farm and gated gravel yard | Massive pothole in road | 24/02/2026 22:02 |
| SR510025179 | Request completed | Pothole | At the immediate starting of Back lane | After turned from London road to back lane | 25/02/2026 13:10 |
| SR510025643 | Request completed | Pothole | Back Lane, on left hand side about 200yds from the entrance off the A51 London Road | Sorry to see no action at all, on the previously reported pothole and what is a large and deep pothole, which one only sees when one is on it as it is on a LH bend. Very likely to cause damage to vehicles | 27/02/2026 22:30 |
| SR510025644 | Request completed | Pothole | LH side of Back Lane near the NSL signs. | Pothole reported here on 14th February, nearly 14 days ago, yet only on 27th Feb was it updated to "waiting review". Yet this edge pothole is at the narrowest section of Back Lane, a busy road, and difficult to avoid if one meets a vehicle coming the other way. The previous report is terse in the extreme, so here is a more detailed description: Edge collapse causing a deep pothole on the edge of the carriageway at the narrowest point of Back Lane. Vehicles passing at night are very likely to go into this hole and be damaged. | 27/02/2026 22:40 |
| SR510025678 | Will be fulfilled by planned works | Pothole | A529 Hatherton bends All over both carriageways MULTI HOLE over a distance 100m + | MULTIPLE deep sharp edged and in 90%+ of cases unavoidable previously repaired and now failed again potholes BAD and GETTING WORSE by the day PLEASE PLEASE come and sort this out - its a very long standing issue that CE has never properly addressed | 28/02/2026 11:13 |
| SR510027003 | Request completed | Pothole | Audlem Road, CW5 7PJ - Access for Yew Tree Farm, Skylark Barn & Virginia Barn | Big holes on pavement / driveway which is managed by the council. It's causing damage to the vehicles heading in and out and also a hazard to walkers | 09/03/2026 10:03 |
| SR510028694 | Will be fulfilled by planned works | Pothole | road leading to private residential property and working farm. | numerous potholes leading to foxbank farm. Unable to add the other 7 plus the road as surface is badly breaking up. | 22/03/2026 16:30 |
| SR510031964 | Request completed | Pothole | outside number 10 | customer states there is a huge pothole outside his house 40cm/50cm and over a 100ml deep called through | 21/04/2026 09:11 |
| SR510032179 | Will be fulfilled by planned works | Pothole | deep pothole | as you travel up the bank | 23/04/2026 08:07 |
| SR510032539 | Will be fulfilled by planned works | Pothole | Outside the house of THE OLD LAUNDRY | Outside the house of the old laundry | 27/04/2026 15:00 |
| SR510032539 | Request completed | Pothole | Outside the house of THE OLD LAUNDRY | Outside the house of the old laundry | 27/04/2026 15:00 |
| SR510033778 | Request completed | Pothole | just past the brook bridge heading towards Audlem | deep pothole not repaired | 12/05/2026 09:50 |
| SR510033796 | Awaiting review | Gully/drainage | Immediately outside 1 kiln cottage | Gulley completely blocked | 12/05/2026 12:05 |
| SR510033796 | Assessed - does not meet criteria for works at current time | Gully/drainage | Immediately outside 1 kiln cottage | Gulley completely blocked | 12/05/2026 12:05 |
| SR510033816 | Awaiting review | Grit bins | Junction of Birchall Moss Lane and Bridgemere Lane at SJ 68216 46233 | There is no winter salt spreading in this area and the steep slope uipwards to the east at this junction presents a problem in the winter. | 12/05/2026 14:47 |
| SR510033816 | Request completed | Grit bins | Junction of Birchall Moss Lane and Bridgemere Lane at SJ 68216 46233 | There is no winter salt spreading in this area and the steep slope uipwards to the east at this junction presents a problem in the winter. | 12/05/2026 14:47 |
| SR510033955 | Awaiting review | Pothole | Junction with Back Lane | Centre of road - pothole caused damage to the vehicle (or cats eye missing). | 13/05/2026 17:04 |
| SR510034371 | Awaiting review | Pothole | Outside The Oakes property, Crewe Road, Hatherton | This issue has been developing over several weeks in large part due to the high number of HGVs that must use this route and sections of the carriageway that cannot accommodate two vehicles passing at the same time. | 18/05/2026 22:04 |
| SR510034578 | Awaiting review | Pothole | Outside house called THE OLD LAUNDRY | Reported pothole previously had email today had been filled but still there | 20/05/2026 14:21 |



Items that can be selected in TRACE:
| Abandoned vehicle | Report a damaged dog bin |
| Bridges | Report a damaged litter bin |
| Condition of signs | Request a new dog/litter bin |
| Cycleways | Request for new street lights |
| Dead animals | Road markings, for example lines |
| Dog fouling | Road noise or vibration |
| Emptying of dog bin | Road sweeping |
| Emptying of litter bin | Road traffic bollard – damaged |
| Fencing | Road traffic bollard - light |
| Flooding | Road traffic bollard - requires cleaning |
| Fly posting | Road traffic bollard - wires exposed |
| Fly tipping | Road traffic bollard missing |
| Footway - uneven surface | Roadworks |
| Graffiti | Slurry or mud on the road |
| Grass cutting | Speedbumps |
| Grit bins | Street light column damaged |
| Gritting | Street light column leaning |
| Gully - debris on top | Street light column relocation |
| Gully/drainage | Street light door off |
| Hedge maintenance | Street light flickering |
| Hedges - privately owned | Street light hanging lantern |
| Highways structures - for example underpass | Street light light intrusion |
| Illuminated sign leaning | Street light light on during the day |
| Illuminated sign - tree | Street light light out |
| Illuminated sign | Street light tree obscuring |
| Illuminated sign door off | Street light wires exposed |
| Illuminated sign flickering | Traffic signals - permanent |
| Illuminated sign light on during the day | Traffic signals - temporary |
| Illuminated sign light out | Tree maintenance |
| Ironwork - grid/manhole/gully | Vehicle restraint systems (vrs)/crash barrier |
| Kerbs | Walls |
| Littering | Weeds - highway, harmful/invasive |
| Marker posts/highways bollards | Winter related |
| Needles/syringes and glass | Zebra crossing – damaged |
| Obstruction in road | Zebra crossing - damaged or hanging |
| Obstruction on pavement/footway | Zebra crossing - door off |
| Parking | Zebra crossing - leaning |
| Pelican/toucan crossing | Zebra crossing - light out |
| Pothole | Zebra crossing - wires exposed |