Where am I? > Home > What's on > Roadworks
Roadworks in the parish
We are all acutely aware of the impact of council budgets on the condition of our roads. Added to this is the emphasis on safety during road repair work and we get the plethora of temporary traffic lights and road closures throughout the summer in particular. Residents will have seen the dreaded yellow signs (not easy to read, usually) but the information on them is made available through a website "https://one.network" or using the CE website "https://www.cheshireeast.gov.uk/highways-and-roads/roadworks/roadworks-and-travel-disruption" where requests to Cheshire East council for permits are recorded. To make this information more readily available to residents, we have extracted information about roadworks in our parish (or potentially affecting our parish) into the sections below for the current week, next week and the foreseeable future. This information requires regular updating so we apologise if holidays get in the way of keeping it right up to date.
While the parish council will try to help residents with road issues, we remind residents that Cheshire East provide a service where anyone can report road and other problems so as to have the district council attend to them. The link to this service is https://www.cheshireeast.gov.uk/highways_and_roads/road-maintenance/report-a-road-issue.aspx. There is a document prepared by your parish council to help you complete a report to Cheshire East and this is available here: Guidance on preparing a TraCE report. The parish council will also forward residents concerns to Cheshire East and has contact with the CE road inspector for the area.
Forthcoming road works
(Click HERE to move forward a week or HERE to reset.)
Starting or in progress this week: Sunday 4 November to Saturday 10 November
No roadworks starting!
Starting next week: Sunday 11 November to Saturday 17 November
No roadworks starting!
Starting in the future: Sunday 18 November onwards
No roadworks starting!
Reported defects from TRACE
The Cheshire East website requires you to pick a defect to report. It is hard to see what is on the whole list (78 items) so it is reproduced to the right to make reporting easier. Sadly, one item is missing: "Damaged road surface" with the only option to be to report general road damage (e.g. on the Hatherton Bends) as "Pothole".
Listed below are current TRACE reports relating to our parish. These have to be maintained manually so may not be fully up-to-date. "Request completed" seems to mean that someone has processed the report, not that the work is complete.
No of reports: Pothole = 10 Littering = 1 Condition of signs = 3 total = 14
| Ref & road ex TRACE | CE status | Type | Location | Description | Date/time logged |
|---|---|---|---|---|---|
| SR510034371 Crewe Rd, Hatherton | Request completed | Pothole | Outside The Oakes property, Crewe Road, Hatherton | This issue has been developing over several weeks in large part due to the high number of HGVs that must use this route and sections of the carriageway that cannot accommodate two vehicles passing at the same time. | 18/05/2026 22:04 |
| SR510034578 Wybunbury Road | Request completed | Pothole | Outside house called THE OLD LAUNDRY | Reported pothole previously had email today had been filled but still there | 20/05/2026 14:21 |
| SR510035071 London Road S of Crewe Rd | Request completed | Pothole | Outside the entrance to Yew Tree Farm on the downhill side. W3W; ///professed.loaded.permanent | This pot has been here for for a good while now and makes my house shake particularly when HGVs pass at speed. | 27/05/2026 10:02 |
| SR510036021 Audlem Rd N of Crewe Rd | Request completed | Pothole | Hatherton bends A529 Audlem Road | Poor condition of road has caused damage to my vehicle. Under tray wheel arch cover and wheel alignment tracking | 06/06/2026 11:24 |
| SR510036070 Bridgemere Lane | Request completed | Pothole | Road by foxes bank farm already been reported and have said its been done but there is no evidence that it has | Several potholes along road | 07/06/2026 11:56 |
| SR510037164 Crewe Rd, Hatherton | Will be fulfilled by planned works | Pothole | A529 - From Dagfields going on the Audlem to Nantwich Rd | State of carriageway - potholes. | 17/06/2026 16:43 |
| SR510037273 Audlem Rd N of Crewe Rd | Will be fulfilled by planned works | Pothole | Hatherton bends on A529 from Nantwich to audlem. | Very deep pothole remains on left side of carriageway towards Audlem from Nantwich. This is usually submerged and has been reported many times since the winter however remains. It's deadly and needs addressing due to the locations being on a bend. | 18/06/2026 16:22 |
| SR510038097 London Road S of Crewe Rd | Awaiting review | Littering | By the waste bin on the London Road Lay-by, Walgherton (just south of the junction with Back Lane). | Litter Pick Activities across the parishes has resulted in 3 large green bags and assorted car part debris that has been left for collection by Streetscape services. | 28/06/2026 19:29 |
| SR510038108 Audlem Rd N of Crewe Rd | Request completed | Pothole | A529 Southbound between Nantwich and Audlem. What3Words ///others.flute.hides | This area of carriageway is a disgrace. Repair on Repair without ever finding the source of the water. Someone else has reported this problem last week SR510037243, this report is now marked as complete. I would ask the relevant person to please re-asses. | 28/06/2026 21:10 |
| SR510039172 Audlem Rd N of Crewe Rd | Will be fulfilled by planned works | Pothole | There are no house landmarks and it is not possible to stop at this location | This pothole is near the centre of the carriageway and is very deep. My car hit it with a very loud bang. | 09/07/2026 14:39 |
| SR510039682 Audlem Rd N of Crewe Rd | Awaiting review | Condition of signs | SJ 67918 47588 on west side of road in the | Chevron signs on a dangerous bend have been hit by vehicle(s) and are no longer in the correct place. | 15/07/2026 15:39 |
| SR510039684 Audlem Rd S of Crewe Rd | Awaiting review | Condition of signs | NGR: SJ 67968 46470 on west side of Audlem Road just north of | Chevron signs on a dangerous bend have been hit by vehicle(s) and are no longer in the correct place. This was reported in 2020 and 2023 but no action has been taken. There are at least two chevron signs here. | 15/07/2026 15:45 |
| SR510039685 London Road N of Crewe Rd | Awaiting review | Condition of signs | NGR: SJ 69367 49229 on wide verge on north side of the A51. | Chevron signs on a dangerous bend have been hit by vehicle(s) and are no longer in the correct place. There are four signs out of place. These were reported in 2019 and 2021. | 15/07/2026 15:49 |
| SR510039727 Audlem Rd N of Crewe Rd | Awaiting review | Pothole | SJ 67920 47680 on Audlem Road Hatherton south of Fields Farm. Too dangerous to take fresh photos, these go back 8 years and 5 years when the surface was not so bad.. | Persistent water leak from near metal cover in carriageway. Pictures show several blocked gulleys (at least six are visible) north of the leak of water onto the carriageway. Carriageway breaking up, cars swerve round it but bend is blind. An accident waiting to happen, especially in icy conditions. Please get this resolved. | 16/07/2026 10:24 |



Items that can be selected in TRACE
| Abandoned vehicle | Report a damaged dog bin |
| Bridges | Report a damaged litter bin |
| Condition of signs | Request a new dog/litter bin |
| Cycleways | Request for new street lights |
| Dead animals | Road markings, for example lines |
| Dog fouling | Road noise or vibration |
| Emptying of dog bin | Road sweeping |
| Emptying of litter bin | Road traffic bollard – damaged |
| Fencing | Road traffic bollard - light |
| Flooding | Road traffic bollard - requires cleaning |
| Fly posting | Road traffic bollard - wires exposed |
| Fly tipping | Road traffic bollard missing |
| Footway - uneven surface | Roadworks |
| Graffiti | Slurry or mud on the road |
| Grass cutting | Speedbumps |
| Grit bins | Street light column damaged |
| Gritting | Street light column leaning |
| Gully - debris on top | Street light column relocation |
| Gully/drainage | Street light door off |
| Hedge maintenance | Street light flickering |
| Hedges - privately owned | Street light hanging lantern |
| Highways structures - for example underpass | Street light light intrusion |
| Illuminated sign leaning | Street light light on during the day |
| Illuminated sign - tree | Street light light out |
| Illuminated sign | Street light tree obscuring |
| Illuminated sign door off | Street light wires exposed |
| Illuminated sign flickering | Traffic signals - permanent |
| Illuminated sign light on during the day | Traffic signals - temporary |
| Illuminated sign light out | Tree maintenance |
| Ironwork - grid/manhole/gully | Vehicle restraint systems (vrs)/crash barrier |
| Kerbs | Walls |
| Littering | Weeds - highway, harmful/invasive |
| Marker posts/highways bollards | Winter related |
| Needles/syringes and glass | Zebra crossing – damaged |
| Obstruction in road | Zebra crossing - damaged or hanging |
| Obstruction on pavement/footway | Zebra crossing - door off |
| Parking | Zebra crossing - leaning |
| Pelican/toucan crossing | Zebra crossing - light out |
| Pothole | Zebra crossing - wires exposed |